Patagonia Size Chart and Fit Guide
Ready to check some out? Shop Patagonia right here!
Patagonia's sizing is easy to follow thanks to the simple designs and versatile yet environmentally friendly materials. With three fit styles; Slim Fit, Regular Fit, and Relaxed Fit, you can find the perfect piece for anything and everything. Use the guide below and the included size chart to figure out the best size, and if you have any questions or concerns, get in touch with us via chat, email, or over the phone at 1(800)870-0011.
Patagonia Slim Fit
The Patagonia Slim Fit is a close-fitting, technical cut designed to be worn over baselayers and light midlayers. These garments lay close to the skin and feature flexible materials to help ensure you can move properly. For Slim Fit garments, check the size chart and go for the garment that is closest to your chest size.Patagonia Regular Fit
The Patagonia Regular Fit is a classic straight cut designed to be worn over heavier midlayers. These garments sit on the shoulder or waist and lay off the skin, but stay close to prevent them from bunching up. For Regular Fit garments, check the size chart and go with the size closest to your chest size.
Patagonia Relaxed Fit
The Patagonia Relaxed Fit is their loosest style, with a baggier fit that drapes loosely on the body. These garments sit on the shoulder or waist and flow down for a casual style, with little skin contact. For Relaxed Fit garments, go with your regular size, or, use your chest size to get the right option.
Women's Tops and Jackets
Size | Numeric | Chest | Natural Waist | Hip |
---|---|---|---|---|
XX-Small | 00 | 31 | 24.5 | 33.5 |
X-Small | 0-2 | 32-33 | 25.5-26.5 | 34.5-35.5 |
Small | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 |
Medium | 8-10 | 36-37 | 29.5-30.5 | 38.5-39.5 |
Large | 12-14 | 38.5-40 | 32-33.5 | 41-42.5 |
X-Large | 16-18 | 44 | 37.5 | 46.5 |
Women's Bottoms
Size | Numeric | Jeans | Natural Waist | Inseam |
---|---|---|---|---|
XX-Small | 00 | 24 | 24 | 30 |
X-Small | 0-2 | 25-26 | 25-26 | 31 |
Small | 4-6 | 27-28 | 27-28 | 32 |
Medium | 8-10 | 29-30 | 29-30 | 32 |
Large | 12-14 | 31-32 | 31-32 | 32 |
X-Large | 16-18 | 34 | 34 | 32 |
Men's Tops and Jackets
Size | Chest | Waist | Sleeve |
---|---|---|---|
X-Small | 34-35 | 28 | 32 |
Small | 35-37 | 29-30 | 33 |
Medium | 38-40 | 31-33 | 34 |
Large | 42-44 | 34-36 | 35 |
X-Large | 46-48 | 38-40 | 36 |
XX-Large | 50-52 | 42-44 | 37 |
Men's Bottoms
Size | Waist | Inseam |
---|---|---|
Small | 29 | 31 |
Medium | 31-33 | 32 |
Large | 34-36 | 33 |
X-Large | 38-40 | 33 |
XX-Large | 42-44 | 33 |
Girls
Size | Numeric | Chest | Waist | Height | Weight (lbs.) |
---|---|---|---|---|---|
XS | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
S | 7-8 | 25½-26½ | 23½-24½ | 49½-52 | 52-68 |
M | 10 | 27½ | 25½ | 55½ | 71-87 |
L | 12 | 28½ | 26½ | 58½ | 87-100 |
XL | 14 | 30½ | 28 | 61½ | 102-112 |
XXL | 16-18 | 32-33½ | 29½-31 | 64-66½ | 114-135 |
Boys'
Size | Numeric | Chest | Waist | Height | Weight (lbs.) |
---|---|---|---|---|---|
XS | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
S | 7-8 | 26-27 | 23½-24½ | 50½-52½ | 52-68 |
M | 10 | 28½ | 25 | 55 | 71-87 |
L | 12 | 30 | 26 | 58 | 85-95 |
XL | 14 | 31½ | 28 | 61 | 99-110 |
XXL | 16-18 | 33½-35 | 29½-31 | 64-66½ | 109-131 |