Barbour Size Charts

Women's Upper Body

Size Standard Size Bust Waist Hip Length
4 (UK 8) S 32.7-34.7" 26.4-28.5" 36.22-38.19" 23.25"
6 (UK10) M 34.7-36.6" 28.5-30.3" 38.19-40.16" 23.25"
8 (UK12) L 36.6-38.6" 30.3-32.3" 40.16-42.13" 23.25"
10 (UK 14) XL 38.6-40.6" 32.2-34.3" 42.13-44.09" 23.25"
12 (UK 16) XXL 40.6-42.5" 34.3-36.2" 44.09-46.06" 23.25"
14 (UK18) XXXL 42.5-44.5" 36.2-38.2" 46.06-48.03" 23.25"


Chest Sizes

 
Size UK/US Euro
S 38 44-46
M 40 48-50
L 42.5 52-54
XL 45.5 56-58
XXL 49 60-62

 

Collar Sizes 

Size UK/US Euro
S 14½-15 in 37-38
M 15½-16 in 39-40
L 16½ in 41
XL 17-17½ in 42-43
XXL 18 in 44

 

Pants Sizes 

UK/US Euro
30 46
32 48
34 50
36  52
38  54
40  56
42  58
44  60
46 62